Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 100 users with the most karma are highlighted here. Display the top 500 users.
Rank | User | Karma |
# 1 | WiingS | 1,755,836 |
# 2 | mctrump | 917,475 |
# 3 | Serviceman | 879,197 |
# 4 | WasteofBreath | 826,192 |
# 5 | Undeadsanta21 | 790,432 |
# 6 | SeniorTacos | 700,612 |
# 7 | zipperke | 575,124 |
# 8 | RosettaStoned | 567,767 |
# 9 | Muke | 554,021 |
# 10 | Sonichu_ | 480,552 |
# 11 | NeverSleep | 468,046 |
# 12 | entauri | 459,789 |
# 13 | Cloggedholes | 452,903 |
# 14 | Franconstein | 386,555 |
# 15 | Revolver0celot | 385,629 |
# 16 | brainyrs | 373,315 |
# 17 | LlamaWithHat | 369,520 |
# 18 | GuiltyCookie | 363,592 |
# 19 | MrS3H3 | 357,401 |
# 20 | Nikio97 | 345,969 |
# 21 | JohnsyBoi | 318,850 |
# 22 | El_Capitan | 311,810 |
# 23 | WhiteBones | 309,204 |
# 24 | epicosity | 303,811 |
# 25 | KatMan360 | 301,161 |
# 26 | avengingbandit | 294,923 |
# 27 | SKOOLKNIGHT | 293,615 |
# 28 | Sinep94 | 289,170 |
# 29 | Zyxan | 284,506 |
# 30 | Migalhas | 277,477 |
# 31 | VonBaron | 272,253 |
# 32 | DoggyDog | 260,563 |
# 33 | Mig_L | 256,055 |
# 34 | eflash777 | 251,834 |
# 35 | dotdotdot | 250,283 |
# 36 | burningowl | 249,648 |
# 37 | Herrodere | 247,881 |
# 38 | youtuber | 246,784 |
# 39 | bdam | 244,630 |
# 40 | sponge_hitler | 225,127 |
# 41 | comfy | 222,785 |
# 42 | SystM | 204,503 |
# 43 | nihlus | 203,368 |
# 44 | Dr_Eevee | 202,922 |
# 45 | Downudder | 200,161 |
# 46 | eugeniops | 198,255 |
# 47 | AgatheBauer | 198,006 |
# 48 | colmk | 195,739 |
# 49 | RageCollection | 195,412 |
# 50 | tajk28 | 191,501 |
# 51 | i_kappa | 189,670 |
# 52 | smahahahile | 189,254 |
# 53 | thebrozo | 187,092 |
# 54 | He_Abuse | 183,305 |
# 55 | qf4t | 178,973 |
# 56 | McNatty | 178,632 |
# 57 | Crock_ | 166,016 |
# 58 | MSDOS | 164,387 |
# 59 | TheYMan96 | 163,195 |
# 60 | FrenchPommes | 161,547 |
# 61 | m_eddie | 160,708 |
# 62 | Megatronus | 160,029 |
# 63 | peasant | 159,585 |
# 64 | Airbourne92 | 158,447 |
# 65 | Zuminca | 158,066 |
# 66 | thatsnotme | 157,145 |
# 67 | Grischnakh | 155,174 |
# 68 | Farris | 154,439 |
# 69 | SilverTalon17 | 149,345 |
# 70 | ebi23 | 145,004 |
# 71 | sfurs | 144,938 |
# 72 | VoidX | 143,028 |
# 73 | serg27 | 139,570 |
# 74 | Best_name_ever | 138,000 |
# 75 | grygera13 | 137,132 |
# 76 | SuperOmega3 | 136,482 |
# 77 | Dingolicious | 135,320 |
# 78 | Windows2OO1 | 133,799 |
# 79 | Deznal227 | 133,779 |
# 80 | topgod_slamNUTS | 133,484 |
# 81 | rady123lol | 132,806 |
# 82 | mcool135 | 132,676 |
# 83 | Gaben87 | 130,687 |
# 84 | realDonaldTrump | 128,003 |
# 85 | Myosotis | 127,278 |
# 86 | Retrogaming | 125,278 |
# 87 | Deconstructress | 125,243 |
# 88 | Marty | 122,635 |
# 89 | Lord_ | 120,745 |
# 90 | Lapouet | 118,655 |
# 91 | Dinor | 118,573 |
# 92 | Tara_ | 118,347 |
# 93 | AdmiralKoris | 118,222 |
# 94 | mandal0re | 118,132 |
# 95 | Evotroniq | 117,532 |
# 96 | MONO97 | 117,254 |
# 97 | Fakfront | 116,950 |
# 98 | DeltaMeter | 116,043 |
# 99 | paultiver | 115,519 |
# 100 | Speakyz | 115,246 |
About
Karma
Achievements
Mobile