Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 100 users with the most karma are highlighted here. Display the top 500 users.
Rank | User | Karma |
# 1 | WiingS | 1,755,837 |
# 2 | mctrump | 944,226 |
# 3 | Serviceman | 922,908 |
# 4 | WasteofBreath | 826,174 |
# 5 | Undeadsanta21 | 790,436 |
# 6 | SeniorTacos | 700,625 |
# 7 | zipperke | 575,124 |
# 8 | RosettaStoned | 567,768 |
# 9 | Muke | 554,021 |
# 10 | Sonichu_ | 531,133 |
# 11 | entauri | 473,194 |
# 12 | NeverSleep | 468,046 |
# 13 | Cloggedholes | 452,827 |
# 14 | Revolver0celot | 393,987 |
# 15 | Franconstein | 386,555 |
# 16 | brainyrs | 374,262 |
# 17 | LlamaWithHat | 369,520 |
# 18 | GuiltyCookie | 363,592 |
# 19 | MrS3H3 | 357,401 |
# 20 | Nikio97 | 345,971 |
# 21 | JohnsyBoi | 319,078 |
# 22 | El_Capitan | 311,810 |
# 23 | WhiteBones | 309,195 |
# 24 | SKOOLKNIGHT | 306,135 |
# 25 | epicosity | 303,811 |
# 26 | KatMan360 | 301,265 |
# 27 | avengingbandit | 294,923 |
# 28 | Sinep94 | 289,170 |
# 29 | Zyxan | 284,506 |
# 30 | Migalhas | 282,258 |
# 31 | VonBaron | 273,995 |
# 32 | DoggyDog | 260,563 |
# 33 | bdam | 256,519 |
# 34 | Herrodere | 256,195 |
# 35 | Mig_L | 256,075 |
# 36 | eflash777 | 251,834 |
# 37 | nihlus | 250,336 |
# 38 | dotdotdot | 250,285 |
# 39 | burningowl | 249,648 |
# 40 | youtuber | 246,784 |
# 41 | sponge_hitler | 225,127 |
# 42 | AgatheBauer | 224,265 |
# 43 | comfy | 223,817 |
# 44 | SystM | 204,481 |
# 45 | Dr_Eevee | 202,922 |
# 46 | Downudder | 202,805 |
# 47 | eugeniops | 198,255 |
# 48 | colmk | 195,739 |
# 49 | RageCollection | 195,412 |
# 50 | Grischnakh | 194,941 |
# 51 | tajk28 | 191,501 |
# 52 | i_kappa | 189,671 |
# 53 | smahahahile | 189,254 |
# 54 | thebrozo | 187,092 |
# 55 | He_Abuse | 183,305 |
# 56 | qf4t | 181,278 |
# 57 | McNatty | 178,618 |
# 58 | MSDOS | 175,568 |
# 59 | FrenchPommes | 171,080 |
# 60 | Crock_ | 165,996 |
# 61 | TheYMan96 | 163,195 |
# 62 | m_eddie | 160,708 |
# 63 | Megatronus | 160,029 |
# 64 | peasant | 159,607 |
# 65 | Airbourne92 | 158,447 |
# 66 | Zuminca | 158,066 |
# 67 | SilverTalon17 | 157,429 |
# 68 | thatsnotme | 157,145 |
# 69 | Farris | 154,478 |
# 70 | ebi23 | 145,004 |
# 71 | sfurs | 144,938 |
# 72 | VoidX | 143,026 |
# 73 | realDonaldTrump | 140,318 |
# 74 | serg27 | 139,571 |
# 75 | SuperOmega3 | 138,533 |
# 76 | Best_name_ever | 138,000 |
# 77 | grygera13 | 137,130 |
# 78 | Dingolicious | 135,320 |
# 79 | Windows2OO1 | 133,796 |
# 80 | Deznal227 | 133,766 |
# 81 | topgod_slamNUTS | 133,480 |
# 82 | rady123lol | 132,806 |
# 83 | mcool135 | 132,676 |
# 84 | Gaben87 | 130,747 |
# 85 | Myosotis | 127,279 |
# 86 | plscometobrazil | 126,843 |
# 87 | Retrogaming | 125,277 |
# 88 | Deconstructress | 125,243 |
# 89 | Fakfront | 122,746 |
# 90 | Marty | 122,635 |
# 91 | Lord_ | 120,745 |
# 92 | dotdotdotdot | 119,916 |
# 93 | Lapouet | 118,654 |
# 94 | Dinor | 118,573 |
# 95 | Tara_ | 118,345 |
# 96 | AdmiralKoris | 118,222 |
# 97 | mandal0re | 118,131 |
# 98 | Evotroniq | 117,532 |
# 99 | MONO97 | 117,254 |
# 100 | DeltaMeter | 116,042 |
About
Karma
Achievements
Mobile