Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 100 users with the most karma are highlighted here. Display the top 500 users.
Rank | User | Karma |
# 1 | WiingS | 1,755,837 |
# 2 | mctrump | 930,911 |
# 3 | Serviceman | 907,652 |
# 4 | WasteofBreath | 826,192 |
# 5 | Undeadsanta21 | 790,432 |
# 6 | SeniorTacos | 700,627 |
# 7 | zipperke | 575,124 |
# 8 | RosettaStoned | 567,768 |
# 9 | Muke | 554,021 |
# 10 | Sonichu_ | 508,129 |
# 11 | entauri | 468,238 |
# 12 | NeverSleep | 468,046 |
# 13 | Cloggedholes | 452,903 |
# 14 | Revolver0celot | 389,724 |
# 15 | Franconstein | 386,555 |
# 16 | brainyrs | 374,249 |
# 17 | LlamaWithHat | 369,520 |
# 18 | GuiltyCookie | 363,592 |
# 19 | MrS3H3 | 357,401 |
# 20 | Nikio97 | 345,970 |
# 21 | JohnsyBoi | 319,082 |
# 22 | El_Capitan | 311,810 |
# 23 | WhiteBones | 309,203 |
# 24 | epicosity | 303,811 |
# 25 | KatMan360 | 301,260 |
# 26 | SKOOLKNIGHT | 300,754 |
# 27 | avengingbandit | 294,923 |
# 28 | Sinep94 | 289,170 |
# 29 | Zyxan | 284,506 |
# 30 | Migalhas | 281,197 |
# 31 | VonBaron | 273,398 |
# 32 | DoggyDog | 260,563 |
# 33 | Mig_L | 256,076 |
# 34 | eflash777 | 251,834 |
# 35 | Herrodere | 251,794 |
# 36 | bdam | 250,649 |
# 37 | dotdotdot | 250,285 |
# 38 | burningowl | 249,648 |
# 39 | youtuber | 246,784 |
# 40 | nihlus | 229,930 |
# 41 | sponge_hitler | 225,127 |
# 42 | comfy | 223,287 |
# 43 | AgatheBauer | 213,730 |
# 44 | SystM | 204,500 |
# 45 | Dr_Eevee | 202,922 |
# 46 | Downudder | 201,491 |
# 47 | eugeniops | 198,255 |
# 48 | colmk | 195,739 |
# 49 | RageCollection | 195,412 |
# 50 | tajk28 | 191,501 |
# 51 | i_kappa | 189,670 |
# 52 | smahahahile | 189,254 |
# 53 | thebrozo | 187,092 |
# 54 | He_Abuse | 183,305 |
# 55 | qf4t | 180,101 |
# 56 | McNatty | 178,633 |
# 57 | Grischnakh | 175,355 |
# 58 | MSDOS | 172,403 |
# 59 | FrenchPommes | 168,236 |
# 60 | Crock_ | 166,016 |
# 61 | TheYMan96 | 163,195 |
# 62 | m_eddie | 160,708 |
# 63 | Megatronus | 160,029 |
# 64 | peasant | 159,590 |
# 65 | Airbourne92 | 158,446 |
# 66 | Zuminca | 158,066 |
# 67 | thatsnotme | 157,145 |
# 68 | Farris | 154,477 |
# 69 | SilverTalon17 | 153,718 |
# 70 | ebi23 | 145,004 |
# 71 | sfurs | 144,938 |
# 72 | VoidX | 143,028 |
# 73 | serg27 | 139,571 |
# 74 | SuperOmega3 | 138,006 |
# 75 | Best_name_ever | 138,000 |
# 76 | grygera13 | 137,134 |
# 77 | realDonaldTrump | 135,742 |
# 78 | Dingolicious | 135,320 |
# 79 | Windows2OO1 | 133,798 |
# 80 | Deznal227 | 133,781 |
# 81 | topgod_slamNUTS | 133,484 |
# 82 | rady123lol | 132,806 |
# 83 | mcool135 | 132,676 |
# 84 | Gaben87 | 130,724 |
# 85 | Myosotis | 127,278 |
# 86 | Retrogaming | 125,278 |
# 87 | Deconstructress | 125,243 |
# 88 | plscometobrazil | 124,086 |
# 89 | Marty | 122,635 |
# 90 | Lord_ | 120,745 |
# 91 | Fakfront | 120,561 |
# 92 | Lapouet | 118,655 |
# 93 | Dinor | 118,573 |
# 94 | Tara_ | 118,338 |
# 95 | AdmiralKoris | 118,222 |
# 96 | mandal0re | 118,132 |
# 97 | Evotroniq | 117,532 |
# 98 | MONO97 | 117,254 |
# 99 | DeltaMeter | 116,043 |
# 100 | dotdotdotdot | 115,637 |
About
Karma
Achievements
Mobile