Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 100 users with the most karma are highlighted here. Display the top 500 users.
Rank | User | Karma |
# 1 | WiingS | 1,755,837 |
# 2 | mctrump | 926,410 |
# 3 | Serviceman | 894,209 |
# 4 | WasteofBreath | 826,192 |
# 5 | Undeadsanta21 | 790,432 |
# 6 | SeniorTacos | 700,628 |
# 7 | zipperke | 575,124 |
# 8 | RosettaStoned | 567,767 |
# 9 | Muke | 554,021 |
# 10 | Sonichu_ | 501,125 |
# 11 | NeverSleep | 468,046 |
# 12 | entauri | 466,570 |
# 13 | Cloggedholes | 452,903 |
# 14 | Revolver0celot | 388,930 |
# 15 | Franconstein | 386,555 |
# 16 | brainyrs | 373,791 |
# 17 | LlamaWithHat | 369,520 |
# 18 | GuiltyCookie | 363,592 |
# 19 | MrS3H3 | 357,401 |
# 20 | Nikio97 | 345,970 |
# 21 | JohnsyBoi | 319,081 |
# 22 | El_Capitan | 311,810 |
# 23 | WhiteBones | 309,203 |
# 24 | epicosity | 303,811 |
# 25 | KatMan360 | 301,161 |
# 26 | SKOOLKNIGHT | 299,012 |
# 27 | avengingbandit | 294,923 |
# 28 | Sinep94 | 289,170 |
# 29 | Zyxan | 284,506 |
# 30 | Migalhas | 280,265 |
# 31 | VonBaron | 273,172 |
# 32 | DoggyDog | 260,563 |
# 33 | Mig_L | 256,072 |
# 34 | eflash777 | 251,834 |
# 35 | Herrodere | 251,090 |
# 36 | dotdotdot | 250,283 |
# 37 | burningowl | 249,648 |
# 38 | bdam | 249,426 |
# 39 | youtuber | 246,784 |
# 40 | sponge_hitler | 225,127 |
# 41 | comfy | 223,201 |
# 42 | nihlus | 221,577 |
# 43 | AgatheBauer | 210,018 |
# 44 | SystM | 204,504 |
# 45 | Dr_Eevee | 202,922 |
# 46 | Downudder | 201,064 |
# 47 | eugeniops | 198,255 |
# 48 | colmk | 195,739 |
# 49 | RageCollection | 195,412 |
# 50 | tajk28 | 191,501 |
# 51 | i_kappa | 189,670 |
# 52 | smahahahile | 189,254 |
# 53 | thebrozo | 187,092 |
# 54 | He_Abuse | 183,305 |
# 55 | qf4t | 179,772 |
# 56 | McNatty | 178,633 |
# 57 | Grischnakh | 172,930 |
# 58 | MSDOS | 171,081 |
# 59 | FrenchPommes | 166,558 |
# 60 | Crock_ | 166,016 |
# 61 | TheYMan96 | 163,195 |
# 62 | m_eddie | 160,708 |
# 63 | Megatronus | 160,029 |
# 64 | peasant | 159,585 |
# 65 | Airbourne92 | 158,447 |
# 66 | Zuminca | 158,066 |
# 67 | thatsnotme | 157,145 |
# 68 | Farris | 154,477 |
# 69 | SilverTalon17 | 152,485 |
# 70 | ebi23 | 145,004 |
# 71 | sfurs | 144,938 |
# 72 | VoidX | 143,029 |
# 73 | serg27 | 139,571 |
# 74 | Best_name_ever | 138,000 |
# 75 | SuperOmega3 | 137,588 |
# 76 | grygera13 | 137,134 |
# 77 | Dingolicious | 135,320 |
# 78 | realDonaldTrump | 133,945 |
# 79 | Windows2OO1 | 133,798 |
# 80 | Deznal227 | 133,781 |
# 81 | topgod_slamNUTS | 133,484 |
# 82 | rady123lol | 132,806 |
# 83 | mcool135 | 132,676 |
# 84 | Gaben87 | 130,725 |
# 85 | Myosotis | 127,278 |
# 86 | Retrogaming | 125,278 |
# 87 | Deconstructress | 125,243 |
# 88 | plscometobrazil | 123,707 |
# 89 | Marty | 122,635 |
# 90 | Lord_ | 120,745 |
# 91 | Fakfront | 120,063 |
# 92 | Lapouet | 118,655 |
# 93 | Dinor | 118,573 |
# 94 | Tara_ | 118,349 |
# 95 | AdmiralKoris | 118,222 |
# 96 | mandal0re | 118,132 |
# 97 | Evotroniq | 117,532 |
# 98 | MONO97 | 117,254 |
# 99 | DeltaMeter | 116,043 |
# 100 | paultiver | 115,519 |
About
Karma
Achievements
Mobile