Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 100 users with the most karma are highlighted here. Display the top 500 users.
Rank | User | Karma |
# 1 | WiingS | 1,755,837 |
# 2 | mctrump | 936,976 |
# 3 | Serviceman | 912,344 |
# 4 | WasteofBreath | 826,195 |
# 5 | Undeadsanta21 | 790,432 |
# 6 | SeniorTacos | 700,630 |
# 7 | zipperke | 575,124 |
# 8 | RosettaStoned | 567,768 |
# 9 | Muke | 554,021 |
# 10 | Sonichu_ | 520,500 |
# 11 | entauri | 471,649 |
# 12 | NeverSleep | 468,046 |
# 13 | Cloggedholes | 452,826 |
# 14 | Revolver0celot | 391,796 |
# 15 | Franconstein | 386,555 |
# 16 | brainyrs | 374,216 |
# 17 | LlamaWithHat | 369,520 |
# 18 | GuiltyCookie | 363,592 |
# 19 | MrS3H3 | 357,401 |
# 20 | Nikio97 | 345,970 |
# 21 | JohnsyBoi | 319,083 |
# 22 | El_Capitan | 311,810 |
# 23 | WhiteBones | 309,203 |
# 24 | epicosity | 303,811 |
# 25 | SKOOLKNIGHT | 302,666 |
# 26 | KatMan360 | 301,264 |
# 27 | avengingbandit | 294,923 |
# 28 | Sinep94 | 289,170 |
# 29 | Zyxan | 284,506 |
# 30 | Migalhas | 281,745 |
# 31 | VonBaron | 273,724 |
# 32 | DoggyDog | 260,563 |
# 33 | Mig_L | 256,076 |
# 34 | Herrodere | 253,519 |
# 35 | bdam | 253,507 |
# 36 | eflash777 | 251,834 |
# 37 | dotdotdot | 250,296 |
# 38 | burningowl | 249,648 |
# 39 | youtuber | 246,784 |
# 40 | nihlus | 240,033 |
# 41 | sponge_hitler | 225,127 |
# 42 | comfy | 223,380 |
# 43 | AgatheBauer | 217,121 |
# 44 | SystM | 204,496 |
# 45 | Dr_Eevee | 202,922 |
# 46 | Downudder | 202,147 |
# 47 | eugeniops | 198,255 |
# 48 | colmk | 195,739 |
# 49 | RageCollection | 195,412 |
# 50 | tajk28 | 191,501 |
# 51 | i_kappa | 189,670 |
# 52 | smahahahile | 189,254 |
# 53 | thebrozo | 187,092 |
# 54 | Grischnakh | 184,046 |
# 55 | He_Abuse | 183,305 |
# 56 | qf4t | 180,405 |
# 57 | McNatty | 178,618 |
# 58 | MSDOS | 173,454 |
# 59 | FrenchPommes | 169,324 |
# 60 | Crock_ | 165,996 |
# 61 | TheYMan96 | 163,195 |
# 62 | m_eddie | 160,708 |
# 63 | Megatronus | 160,029 |
# 64 | peasant | 159,590 |
# 65 | Airbourne92 | 158,447 |
# 66 | Zuminca | 158,066 |
# 67 | thatsnotme | 157,145 |
# 68 | SilverTalon17 | 155,988 |
# 69 | Farris | 154,476 |
# 70 | ebi23 | 145,004 |
# 71 | sfurs | 144,938 |
# 72 | VoidX | 143,024 |
# 73 | serg27 | 139,571 |
# 74 | SuperOmega3 | 138,282 |
# 75 | Best_name_ever | 138,000 |
# 76 | realDonaldTrump | 137,673 |
# 77 | grygera13 | 137,135 |
# 78 | Dingolicious | 135,320 |
# 79 | Windows2OO1 | 133,798 |
# 80 | Deznal227 | 133,773 |
# 81 | topgod_slamNUTS | 133,480 |
# 82 | rady123lol | 132,806 |
# 83 | mcool135 | 132,676 |
# 84 | Gaben87 | 130,726 |
# 85 | Myosotis | 127,278 |
# 86 | Retrogaming | 125,278 |
# 87 | Deconstructress | 125,243 |
# 88 | plscometobrazil | 124,231 |
# 89 | Marty | 122,635 |
# 90 | Fakfront | 121,688 |
# 91 | Lord_ | 120,746 |
# 92 | Lapouet | 118,655 |
# 93 | Dinor | 118,573 |
# 94 | dotdotdotdot | 118,475 |
# 95 | Tara_ | 118,342 |
# 96 | AdmiralKoris | 118,222 |
# 97 | mandal0re | 118,132 |
# 98 | Evotroniq | 117,532 |
# 99 | MONO97 | 117,254 |
# 100 | DeltaMeter | 116,043 |
About
Karma
Achievements
Mobile