Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 500 users with the most karma are highlighted here.
Rank |
User |
Karma |
# 1 | WiingS | 1,755,837 |
# 2 | mctrump | 870,621 |
# 3 | WasteofBreath | 826,183 |
# 4 | Undeadsanta21 | 790,418 |
# 5 | SeniorTacos | 700,567 |
# 6 | Serviceman | 673,305 |
# 7 | zipperke | 575,120 |
# 8 | RosettaStoned | 567,766 |
# 9 | Muke | 554,020 |
# 10 | NeverSleep | 468,047 |
# 11 | Cloggedholes | 452,902 |
# 12 | entauri | 413,133 |
# 13 | Franconstein | 386,555 |
# 14 | brainyrs | 372,179 |
# 15 | LlamaWithHat | 369,520 |
# 16 | Revolver0celot | 363,948 |
# 17 | GuiltyCookie | 363,592 |
# 18 | MrS3H3 | 357,400 |
# 19 | Nikio97 | 345,963 |
# 20 | Sonichu_ | 335,535 |
# 21 | JohnsyBoi | 318,838 |
# 22 | El_Capitan | 311,809 |
# 23 | WhiteBones | 309,203 |
# 24 | epicosity | 303,809 |
# 25 | KatMan360 | 301,164 |
# 26 | avengingbandit | 294,921 |
# 27 | Sinep94 | 289,170 |
# 28 | Zyxan | 284,505 |
# 29 | VonBaron | 265,903 |
# 30 | DoggyDog | 260,563 |
# 31 | Mig_L | 255,946 |
# 32 | eflash777 | 251,834 |
# 33 | dotdotdot | 250,231 |
# 34 | burningowl | 249,632 |
# 35 | youtuber | 246,785 |
# 36 | SKOOLKNIGHT | 245,707 |
# 37 | bdam | 225,212 |
# 38 | sponge_hitler | 225,106 |
# 39 | Migalhas | 221,682 |
# 40 | Herrodere | 211,601 |
# 41 | SystM | 204,471 |
# 42 | Dr_Eevee | 202,876 |
# 43 | eugeniops | 198,255 |
# 44 | colmk | 195,744 |
# 45 | RageCollection | 195,412 |
# 46 | comfy | 193,188 |
# 47 | Downudder | 192,165 |
# 48 | tajk28 | 191,501 |
# 49 | i_kappa | 189,636 |
# 50 | smahahahile | 189,249 |
# 51 | thebrozo | 187,092 |
# 52 | He_Abuse | 183,305 |
# 53 | McNatty | 178,627 |
# 54 | qf4t | 168,555 |
# 55 | Crock_ | 166,017 |
# 56 | TheYMan96 | 163,195 |
# 57 | m_eddie | 160,662 |
# 58 | Megatronus | 160,029 |
# 59 | peasant | 159,579 |
# 60 | Airbourne92 | 158,445 |
# 61 | Zuminca | 158,065 |
# 62 | thatsnotme | 157,145 |
# 63 | Farris | 154,430 |
# 64 | AgatheBauer | 146,307 |
# 65 | ebi23 | 145,004 |
# 66 | sfurs | 144,938 |
# 67 | VoidX | 142,937 |
# 68 | FrenchPommes | 140,503 |
# 69 | serg27 | 139,508 |
# 70 | Best_name_ever | 137,999 |
# 71 | grygera13 | 137,135 |
# 72 | Dingolicious | 135,320 |
# 73 | Deznal227 | 133,779 |
# 74 | Windows2OO1 | 133,759 |
# 75 | topgod_slamNUTS | 133,480 |
# 76 | rady123lol | 132,802 |
# 77 | mcool135 | 132,676 |
# 78 | SilverTalon17 | 132,164 |
# 79 | Gaben87 | 129,325 |
# 80 | Myosotis | 127,280 |
# 81 | MSDOS | 125,531 |
# 82 | Retrogaming | 125,228 |
# 83 | Deconstructress | 125,196 |
# 84 | Marty | 122,635 |
# 85 | Lord_ | 120,736 |
# 86 | SuperOmega3 | 120,593 |
# 87 | Lapouet | 118,584 |
# 88 | Dinor | 118,574 |
# 89 | Tara_ | 118,309 |
# 90 | AdmiralKoris | 118,222 |
# 91 | mandal0re | 118,085 |
# 92 | Evotroniq | 117,532 |
# 93 | MONO97 | 117,254 |
# 94 | Grischnakh | 116,426 |
# 95 | DeltaMeter | 116,003 |
# 96 | paultiver | 115,519 |
# 97 | Speakyz | 115,216 |
# 98 | kosobi | 114,711 |
# 99 | Spectatour | 112,057 |
# 100 | zrra | 111,944 |
# 101 | Huwarf | 111,682 |
# 102 | AManNamedOtto | 110,745 |
# 103 | JWARRIOR1 | 110,434 |
# 104 | Mitzrael7 | 108,781 |
# 105 | cheezpuffs | 108,549 |
# 106 | mishakheyman | 108,516 |
# 107 | TheNewGirl | 108,195 |
# 108 | xxx_noscope_420 | 107,927 |
# 109 | Tarzanboy | 106,881 |
# 110 | Profmocro | 106,248 |
# 111 | ninjajandal | 106,192 |
# 112 | SquareFish | 106,009 |
# 113 | realDonaldTrump | 105,001 |
# 114 | Dbros1998 | 104,097 |
# 115 | dafuqposts | 102,915 |
# 116 | pandameat | 102,464 |
# 117 | dotdotdotdot | 101,938 |
# 118 | SieRoX | 101,200 |
# 119 | GIRATINAGX | 100,308 |
# 120 | Wormst | 99,542 |
# 121 | ilovemypenis | 98,899 |
# 122 | Fakfront | 98,064 |
# 123 | booghooz | 97,932 |
# 124 | love_dont_hate | 96,207 |
# 125 | tk97 | 94,341 |
# 126 | jrlol3 | 94,268 |
# 127 | zeonpaladin | 93,690 |
# 128 | intrepid95 | 93,462 |
# 129 | Ashe_ | 93,170 |
# 130 | Backseat_Driver | 93,049 |
# 131 | Dookie789 | 92,047 |
# 132 | Sgt_Chrisp | 90,911 |
# 133 | Danizilla3 | 89,983 |
# 134 | vnika55 | 88,395 |
# 135 | Spicy | 88,353 |
# 136 | MandraM | 86,679 |
# 137 | ErmBlerckMertl | 86,351 |
# 138 | Kermatikkari | 85,226 |
# 139 | RedxKing | 84,982 |
# 140 | pugnacite | 84,838 |
# 141 | DrDank | 83,871 |
# 142 | Baghdaddy | 82,513 |
# 143 | invalidargument | 82,252 |
# 144 | vicsuna | 82,219 |
# 145 | hana1996 | 81,103 |
# 146 | lofsick | 80,964 |
# 147 | Gerignak | 80,700 |
# 148 | Thomi | 80,530 |
# 149 | Ho_Chi_Squid | 79,626 |
# 150 | mrmsilvs | 78,779 |
# 151 | Killersmail | 78,638 |
# 152 | anothergirl | 78,502 |
# 153 | cedric | 78,136 |
# 154 | deathisbusiness | 78,104 |
# 155 | StonerStanley | 77,498 |
# 156 | GrilledPotato | 77,363 |
# 157 | cbbdude | 75,241 |
# 158 | Croft_Hudson | 74,341 |
# 159 | yessir | 74,205 |
# 160 | Darknesscome | 73,422 |
# 161 | Nairsil | 73,300 |
# 162 | coloco21 | 73,015 |
# 163 | pay2win | 72,916 |
# 164 | The_Train | 72,916 |
# 165 | Mjk_Mjk | 72,042 |
# 166 | Archonista | 71,965 |
# 167 | farty1 | 71,295 |
# 168 | m4lvolio | 70,717 |
# 169 | Feteo | 70,421 |
# 170 | LijpoChris | 69,699 |
# 171 | cicero101 | 69,307 |
# 172 | HohzHohpy | 69,142 |
# 173 | JamesOtt | 68,917 |
# 174 | stantad | 68,694 |
# 175 | Balmer_Gaross | 68,441 |
# 176 | americanfan | 68,326 |
# 177 | Gongolongo | 68,194 |
# 178 | taine_elson | 67,858 |
# 179 | kurtcobain1995 | 67,559 |
# 180 | myersjw | 67,453 |
# 181 | brute302 | 67,009 |
# 182 | AvatarAang | 66,867 |
# 183 | djne123 | 66,164 |
# 184 | easd | 66,118 |
# 185 | Ramdaddy9 | 65,602 |
# 186 | fastfarutu | 65,412 |
# 187 | soup | 64,970 |
# 188 | LosCarlo | 63,062 |
# 189 | greatfan | 62,436 |
# 190 | devilisback1 | 61,897 |
# 191 | alexjk | 61,581 |
# 192 | Richboyxoxo | 61,411 |
# 193 | GeorgeMichalis | 61,377 |
# 194 | DimplyChip | 61,177 |
# 195 | ibrahimalfer7 | 61,139 |
# 196 | PaperSite | 61,086 |
# 197 | updoot | 60,474 |
# 198 | Aabel | 60,455 |
# 199 | peekemans | 60,319 |
# 200 | discodennis1 | 59,885 |
# 201 | Bumblecorn | 59,633 |
# 202 | ratatatatata | 59,515 |
# 203 | jfjfdu387 | 59,288 |
# 204 | Tronir | 58,763 |
# 205 | onefunguy | 58,540 |
# 206 | Chhris5 | 58,503 |
# 207 | skizo | 58,434 |
# 208 | pensi | 58,254 |
# 209 | pokematic | 57,383 |
# 210 | Zakiel | 57,042 |
# 211 | whatsupdoc | 56,918 |
# 212 | coolair102102 | 56,651 |
# 213 | Fruitbatman | 56,509 |
# 214 | MrThreesome | 56,450 |
# 215 | ifchu | 56,143 |
# 216 | GriefHawk | 55,944 |
# 217 | Unk0wn | 55,921 |
# 218 | OneEyedSnake | 55,813 |
# 219 | Kratis | 55,353 |
# 220 | loki | 55,303 |
# 221 | Sillida | 55,233 |
# 222 | St4vKa | 54,983 |
# 223 | gatosardina | 54,811 |
# 224 | GodOfMems | 54,563 |
# 225 | drakmord | 53,680 |
# 226 | Rhacius | 53,435 |
# 227 | Nubby | 53,375 |
# 228 | Switcher | 52,819 |
# 229 | gfdht | 52,038 |
# 230 | OhHeDaid | 51,533 |
# 231 | diegosv144 | 51,497 |
# 232 | everystat13 | 51,346 |
# 233 | Assassinmaniac | 51,045 |
# 234 | momo_ | 50,537 |
# 235 | JonnyRobot | 50,493 |
# 236 | AlanoftheWake | 50,272 |
# 237 | Auxerion125 | 50,112 |
# 238 | FerinSha | 49,807 |
# 239 | BandOfOne | 49,466 |
# 240 | royaal | 49,378 |
# 241 | KiwiCutie | 49,201 |
# 242 | hayquemelol | 49,005 |
# 243 | max_6299 | 48,512 |
# 244 | VIadimirPutin | 48,275 |
# 245 | LOLLER321 | 48,271 |
# 246 | Bob_Bwaa | 47,949 |
# 247 | Justloff | 47,940 |
# 248 | Joshcob23 | 47,775 |
# 249 | Someone1234 | 47,648 |
# 250 | I0ri | 47,590 |
# 251 | KST74 | 47,444 |
# 252 | lockhound | 47,130 |
# 253 | HUGELOL | 47,129 |
# 254 | Mr_upvoter | 47,003 |
# 255 | Diegoinyaface | 46,919 |
# 256 | marrie | 46,911 |
# 257 | ThomaMaw | 46,788 |
# 258 | donballesteros | 46,564 |
# 259 | Masqueradox | 46,563 |
# 260 | danker | 46,162 |
# 261 | MyBalls | 45,661 |
# 262 | YouKiddinMe | 45,626 |
# 263 | space_dandy | 45,497 |
# 264 | General | 45,298 |
# 265 | SpikeYoAss | 45,262 |
# 266 | RedHead | 45,130 |
# 267 | drfurry | 45,103 |
# 268 | knarrenheinz | 44,960 |
# 269 | Cutiepants | 44,940 |
# 270 | FunZ | 44,888 |
# 271 | Kenyle1 | 44,872 |
# 272 | hietala | 44,618 |
# 273 | hipsterHugeLol | 44,485 |
# 274 | hugefriend | 43,874 |
# 275 | hafaelhenzo | 43,861 |
# 276 | k4nin | 43,759 |
# 277 | Werri | 43,621 |
# 278 | FeGui | 43,486 |
# 279 | Huller | 43,297 |
# 280 | s1mpl3 | 43,291 |
# 281 | warden201 | 43,105 |
# 282 | pegstef | 42,989 |
# 283 | Medik12 | 42,783 |
# 284 | lolnein | 42,455 |
# 285 | Scry | 42,271 |
# 286 | OPisafggt | 42,238 |
# 287 | JuliiD | 42,163 |
# 288 | DuzEntMatter | 42,069 |
# 289 | orkKristali | 42,037 |
# 290 | ImM4ze | 41,762 |
# 291 | Flying_Fvck | 41,676 |
# 292 | Erfang | 41,560 |
# 293 | OverLurker | 41,536 |
# 294 | Adr1an | 41,499 |
# 295 | Nashterea | 41,422 |
# 296 | w3ird0z | 41,327 |
# 297 | Loutremonde | 41,181 |
# 298 | Frosteye | 40,995 |
# 299 | genzo13 | 40,896 |
# 300 | deathelve | 40,883 |
# 301 | ayylmao69 | 40,858 |
# 302 | my_milkshakes | 40,661 |
# 303 | CharlotteGuinea | 40,575 |
# 304 | Belohnungswurst | 40,455 |
# 305 | Cathulhu | 40,331 |
# 306 | maqbeth | 40,227 |
# 307 | tristancc | 40,162 |
# 308 | BlocK2 | 40,156 |
# 309 | Lightwalker | 40,046 |
# 310 | ripper | 39,970 |
# 311 | caparezza999 | 39,839 |
# 312 | shadowelve | 39,801 |
# 313 | arcitea | 39,721 |
# 314 | KenRhen | 39,719 |
# 315 | nadav | 39,718 |
# 316 | analog_shower | 39,538 |
# 317 | MrJeredriq | 39,510 |
# 318 | sethandthensome | 39,394 |
# 319 | OEA713 | 39,266 |
# 320 | ahmedzreza | 39,077 |
# 321 | ZecaR | 39,055 |
# 322 | Creative_I_Be | 39,020 |
# 323 | DARK | 38,915 |
# 324 | HyperPenis | 38,914 |
# 325 | Newcummer | 38,398 |
# 326 | Rodario | 38,338 |
# 327 | cr4nk1 | 38,168 |
# 328 | danycro | 38,140 |
# 329 | SpecialSauce | 37,947 |
# 330 | sgdj | 37,902 |
# 331 | nan_kreutz | 37,834 |
# 332 | Jellybeany | 37,592 |
# 333 | LOL_Potatoes | 37,264 |
# 334 | Loosername | 37,233 |
# 335 | Brotato | 37,187 |
# 336 | Maximusbean | 36,872 |
# 337 | null | 36,848 |
# 338 | _Censorship_ | 36,664 |
# 339 | Daigoryu | 36,468 |
# 340 | HoLe | 36,033 |
# 341 | Sender10 | 35,822 |
# 342 | batmanSuparman | 35,809 |
# 343 | mockingjay | 35,701 |
# 344 | VladimirPutin | 35,610 |
# 345 | deval96 | 35,490 |
# 346 | Drakonator | 35,252 |
# 347 | SamuelLJackson | 35,144 |
# 348 | antiskeltal | 35,100 |
# 349 | Fluegelkran | 35,041 |
# 350 | giggles17 | 34,992 |
# 351 | Hitmanmonkey | 34,912 |
# 352 | Why_so_autistic | 34,900 |
# 353 | Windows2003 | 34,767 |
# 354 | willthethrill96 | 34,722 |
# 355 | tulbandkoe | 34,672 |
# 356 | trena | 34,563 |
# 357 | MrTacco | 34,464 |
# 358 | DrArchimeme | 34,447 |
# 359 | mangano15 | 34,437 |
# 360 | Feron16 | 34,338 |
# 361 | hellonewman | 34,239 |
# 362 | SmallLOL | 34,165 |
# 363 | DocErk | 34,161 |
# 364 | tensaz | 34,094 |
# 365 | Krasko666 | 33,946 |
# 366 | hawk5005 | 33,921 |
# 367 | SlimBrady | 33,854 |
# 368 | thejessmulley | 33,692 |
# 369 | KGB956 | 33,509 |
# 370 | DJSchnaki | 33,462 |
# 371 | Galileo | 33,445 |
# 372 | thebricks | 33,404 |
# 373 | dave783 | 33,272 |
# 374 | Javalefralop | 33,208 |
# 375 | ixere | 33,171 |
# 376 | SilentSadist | 33,123 |
# 377 | BoredomSnoredom | 33,105 |
# 378 | sammy_l | 33,058 |
# 379 | KCJoker | 32,982 |
# 380 | octakhan | 32,905 |
# 381 | leanos97 | 32,877 |
# 382 | Prezioso | 32,797 |
# 383 | iamerror | 32,595 |
# 384 | natitheking15 | 32,459 |
# 385 | Niels221 | 32,324 |
# 386 | nigguh | 32,224 |
# 387 | zeke43 | 32,180 |
# 388 | Alabasta | 32,147 |
# 389 | 15nicmed | 32,117 |
# 390 | KILLmeEATme | 32,043 |
# 391 | sdfjkl420 | 32,023 |
# 392 | TheGalaOne | 31,830 |
# 393 | TwitchForsen | 31,809 |
# 394 | midnaite | 31,639 |
# 395 | alex_jaguara | 31,348 |
# 396 | YangXiaoLong | 31,319 |
# 397 | mrmcwaffles | 31,304 |
# 398 | SkyOfMyOwnLight | 31,245 |
# 399 | maxmadman | 31,203 |
# 400 | Battleman | 31,036 |
# 401 | CityOfCompton | 30,915 |
# 402 | schnafterPoeter | 30,906 |
# 403 | NiroBoo | 30,874 |
# 404 | Siamesecat | 30,822 |
# 405 | Bright0001 | 30,781 |
# 406 | tiansianturi | 30,725 |
# 407 | jan94 | 30,712 |
# 408 | dolanstahp | 30,675 |
# 409 | FR4NK_26 | 30,625 |
# 410 | ButterUp | 30,617 |
# 411 | MethodMan | 30,510 |
# 412 | Panterata121 | 30,373 |
# 413 | van_der_z | 30,370 |
# 414 | ACAB | 30,339 |
# 415 | nothing2do | 30,237 |
# 416 | AtolyMedia | 30,161 |
# 417 | neymarjr | 30,076 |
# 418 | ToMaS | 30,005 |
# 419 | itsthenagger | 29,812 |
# 420 | GoobyPlz | 29,701 |
# 421 | DrGrim | 29,685 |
# 422 | hurrdurrderp | 29,677 |
# 423 | Mikan | 29,404 |
# 424 | Widukind | 29,330 |
# 425 | DutchPro | 29,282 |
# 426 | me_in_real_life | 29,139 |
# 427 | eptic65 | 29,079 |
# 428 | M0nkie | 29,063 |
# 429 | kenzie_a7x | 29,018 |
# 430 | milsi11 | 28,957 |
# 431 | Tipan1400 | 28,872 |
# 432 | feanorell | 28,866 |
# 433 | slutsacmccrust | 28,729 |
# 434 | DEAD_HUNTER | 28,640 |
# 435 | twixa2 | 28,564 |
# 436 | WoahWoah | 28,552 |
# 437 | teemz | 28,507 |
# 438 | Daymin | 28,477 |
# 439 | drwoog | 28,449 |
# 440 | lightingsoldier | 28,371 |
# 441 | fickpisser | 28,227 |
# 442 | Panzerfaust | 28,200 |
# 443 | ArchLinux | 28,194 |
# 444 | Nb2121 | 28,146 |
# 445 | RandyMcRandom | 28,115 |
# 446 | swarog91 | 28,043 |
# 447 | justkidding | 28,024 |
# 448 | raphaelite | 28,002 |
# 449 | That_bastard | 27,891 |
# 450 | plscometobrazil | 27,867 |
# 451 | lancastermk5 | 27,759 |
# 452 | MitsosV | 27,649 |
# 453 | georgegz14 | 27,629 |
# 454 | Expired | 27,617 |
# 455 | anaussie | 27,533 |
# 456 | RedSnappah | 27,495 |
# 457 | Qwibbix | 27,494 |
# 458 | Motorola | 27,348 |
# 459 | gugnums | 27,275 |
# 460 | Amianas | 27,271 |
# 461 | masterrecon118 | 27,229 |
# 462 | WotterThose | 27,209 |
# 463 | PegN | 27,154 |
# 464 | TheAsianBanker | 27,111 |
# 465 | EL_Barto | 26,968 |
# 466 | Maoman | 26,957 |
# 467 | WinnieTheFUUUUU | 26,862 |
# 468 | THEPoncho | 26,836 |
# 469 | heringerlucas | 26,794 |
# 470 | Cumbeast | 26,685 |
# 471 | Alazam | 26,606 |
# 472 | Hipsterlover69 | 26,538 |
# 473 | Blackspirit1360 | 26,526 |
# 474 | Beathoven | 26,523 |
# 475 | manny_barbosa | 26,491 |
# 476 | AightBit | 26,325 |
# 477 | Kektus69 | 26,284 |
# 478 | natalie1307 | 26,122 |
# 479 | Zachary | 26,076 |
# 480 | wgbdvs | 26,067 |
# 481 | OLDBANANA | 26,053 |
# 482 | Rocker | 26,049 |
# 483 | MrKanister | 25,966 |
# 484 | tankera | 25,938 |
# 485 | smaus | 25,884 |
# 486 | gonzava | 25,881 |
# 487 | Amygdala | 25,875 |
# 488 | Mochpro | 25,790 |
# 489 | Donkerkorg | 25,590 |
# 490 | Solstafir | 25,580 |
# 491 | maceron226 | 25,443 |
# 492 | Witeink | 25,440 |
# 493 | Patz | 25,404 |
# 494 | WhoStoleMahCar | 25,305 |
# 495 | insane | 25,234 |
# 496 | mshemuni | 25,196 |
# 497 | SentientRobot | 25,170 |
# 498 | hawkknight11 | 25,057 |
# 499 | loonyloopyloopi | 25,005 |
# 500 | poshMB | 24,966 |
About
Karma
Achievements
Mobile