Karma
Karma
For creating and submitting good posts and comments, you will earn Karma. Everytime someone else likes a post or comment of yours, you gain Karma.
Karma Leaderboard
The 500 users with the most karma are highlighted here.
Rank |
User |
Karma |
# 1 | WiingS | 1,756,748 |
# 2 | WasteofBreath | 822,536 |
# 3 | Undeadsanta21 | 790,417 |
# 4 | mctrump | 725,449 |
# 5 | SeniorTacos | 700,425 |
# 6 | zipperke | 574,822 |
# 7 | RosettaStoned | 567,771 |
# 8 | Muke | 554,019 |
# 9 | NeverSleep | 468,041 |
# 10 | Franconstein | 386,549 |
# 11 | LlamaWithHat | 369,511 |
# 12 | GuiltyCookie | 363,591 |
# 13 | MrS3H3 | 357,391 |
# 14 | Cloggedholes | 346,251 |
# 15 | Nikio97 | 345,795 |
# 16 | JohnsyBoi | 318,861 |
# 17 | El_Capitan | 311,807 |
# 18 | WhiteBones | 309,170 |
# 19 | epicosity | 303,812 |
# 20 | KatMan360 | 301,069 |
# 21 | avengingbandit | 294,921 |
# 22 | Sinep94 | 289,164 |
# 23 | Zyxan | 284,499 |
# 24 | brainyrs | 282,755 |
# 25 | Revolver0celot | 262,202 |
# 26 | DoggyDog | 260,562 |
# 27 | Mig_L | 255,538 |
# 28 | eflash777 | 251,833 |
# 29 | dotdotdot | 249,983 |
# 30 | burningowl | 249,602 |
# 31 | youtuber | 246,790 |
# 32 | sponge_hitler | 224,386 |
# 33 | bdam | 211,008 |
# 34 | VonBaron | 204,731 |
# 35 | Dr_Eevee | 202,744 |
# 36 | eugeniops | 198,255 |
# 37 | colmk | 195,712 |
# 38 | RageCollection | 195,413 |
# 39 | tajk28 | 191,500 |
# 40 | smahahahile | 189,248 |
# 41 | i_kappa | 189,106 |
# 42 | thebrozo | 187,093 |
# 43 | He_Abuse | 183,302 |
# 44 | Downudder | 166,492 |
# 45 | TheYMan96 | 163,196 |
# 46 | m_eddie | 160,657 |
# 47 | Megatronus | 160,023 |
# 48 | peasant | 159,562 |
# 49 | Airbourne92 | 158,418 |
# 50 | Zuminca | 158,067 |
# 51 | thatsnotme | 157,146 |
# 52 | SystM | 153,955 |
# 53 | Farris | 153,577 |
# 54 | entauri | 149,671 |
# 55 | ebi23 | 145,006 |
# 56 | sfurs | 144,935 |
# 57 | serg27 | 139,454 |
# 58 | Best_name_ever | 137,998 |
# 59 | grygera13 | 137,131 |
# 60 | Dingolicious | 135,320 |
# 61 | Windows2OO1 | 133,811 |
# 62 | rady123lol | 132,796 |
# 63 | mcool135 | 132,697 |
# 64 | Choisai | 130,253 |
# 65 | topgod_slamNUTS | 129,259 |
# 66 | VoidX | 129,252 |
# 67 | Myosotis | 126,917 |
# 68 | Retrogaming | 125,175 |
# 69 | Deconstructress | 125,154 |
# 70 | Crock_ | 124,189 |
# 71 | Deznal227 | 123,388 |
# 72 | Gaben87 | 122,724 |
# 73 | Marty | 122,634 |
# 74 | Lord_ | 120,694 |
# 75 | Dinor | 118,569 |
# 76 | Lapouet | 118,541 |
# 77 | AdmiralKoris | 118,223 |
# 78 | mandal0re | 118,038 |
# 79 | Evotroniq | 117,531 |
# 80 | MONO97 | 117,254 |
# 81 | DeltaMeter | 115,949 |
# 82 | paultiver | 115,520 |
# 83 | Speakyz | 115,173 |
# 84 | Spectatour | 112,057 |
# 85 | zrra | 111,942 |
# 86 | Huwarf | 111,641 |
# 87 | AManNamedOtto | 111,078 |
# 88 | JWARRIOR1 | 110,418 |
# 89 | Mitzrael7 | 108,743 |
# 90 | cheezpuffs | 108,565 |
# 91 | mishakheyman | 108,517 |
# 92 | TheNewGirl | 108,191 |
# 93 | xxx_noscope_420 | 107,894 |
# 94 | Tarzanboy | 106,840 |
# 95 | Profmocro | 106,204 |
# 96 | ninjajandal | 106,150 |
# 97 | SquareFish | 106,000 |
# 98 | Dbros1998 | 104,096 |
# 99 | dafuqposts | 102,897 |
# 100 | pandameat | 102,462 |
# 101 | SieRoX | 101,154 |
# 102 | kosobi | 100,859 |
# 103 | GIRATINAGX | 100,309 |
# 104 | Wormst | 99,524 |
# 105 | ilovemypenis | 98,894 |
# 106 | qf4t | 96,697 |
# 107 | love_dont_hate | 96,208 |
# 108 | tk97 | 94,331 |
# 109 | zeonpaladin | 93,691 |
# 110 | intrepid95 | 93,468 |
# 111 | Ashe_ | 93,169 |
# 112 | Dookie789 | 92,046 |
# 113 | Sgt_Chrisp | 90,897 |
# 114 | Danizilla3 | 89,983 |
# 115 | jrlol3 | 88,738 |
# 116 | vnika55 | 88,394 |
# 117 | MandraM | 86,679 |
# 118 | ErmBlerckMertl | 86,373 |
# 119 | McNatty | 86,189 |
# 120 | Kermatikkari | 85,225 |
# 121 | RedxKing | 84,984 |
# 122 | pugnacite | 84,838 |
# 123 | SuperOmega3 | 83,696 |
# 124 | invalidargument | 82,254 |
# 125 | vicsuna | 82,218 |
# 126 | DrDank | 81,293 |
# 127 | hana1996 | 81,099 |
# 128 | lofsick | 80,964 |
# 129 | Backseat_Driver | 80,540 |
# 130 | Thomi | 80,529 |
# 131 | mrmsilvs | 78,779 |
# 132 | anothergirl | 78,502 |
# 133 | deathisbusiness | 78,096 |
# 134 | StonerStanley | 77,497 |
# 135 | GrilledPotato | 77,364 |
# 136 | servicebot | 75,516 |
# 137 | cbbdude | 75,237 |
# 138 | Croft_Hudson | 74,341 |
# 139 | yessir | 74,202 |
# 140 | Baghdaddy | 73,802 |
# 141 | coloco21 | 73,014 |
# 142 | cedric | 72,737 |
# 143 | Mjk_Mjk | 72,040 |
# 144 | Archonista | 71,964 |
# 145 | farty1 | 71,297 |
# 146 | m4lvolio | 70,717 |
# 147 | Feteo | 70,422 |
# 148 | LijpoChris | 69,678 |
# 149 | cicero101 | 69,220 |
# 150 | Migalhas | 68,946 |
# 151 | HohzHohpy | 68,730 |
# 152 | Balmer_Gaross | 68,440 |
# 153 | americanfan | 68,327 |
# 154 | taine_elson | 67,841 |
# 155 | kurtcobain1995 | 67,559 |
# 156 | myersjw | 67,451 |
# 157 | stantad | 67,309 |
# 158 | brute302 | 67,002 |
# 159 | AvatarAang | 66,871 |
# 160 | djne123 | 66,166 |
# 161 | easd | 66,118 |
# 162 | Ramdaddy9 | 65,599 |
# 163 | soup | 64,970 |
# 164 | LosCarlo | 63,063 |
# 165 | devilisback1 | 61,897 |
# 166 | alexjk | 61,581 |
# 167 | Richboyxoxo | 61,408 |
# 168 | GeorgeMichalis | 61,365 |
# 169 | Serviceman | 61,309 |
# 170 | DimplyChip | 61,182 |
# 171 | ibrahimalfer7 | 61,142 |
# 172 | greatfan | 61,083 |
# 173 | PaperSite | 61,004 |
# 174 | Aabel | 60,455 |
# 175 | peekemans | 60,322 |
# 176 | discodennis1 | 59,885 |
# 177 | Tara_ | 59,721 |
# 178 | Tronir | 58,763 |
# 179 | onefunguy | 58,540 |
# 180 | Bumblecorn | 58,506 |
# 181 | skizo | 58,434 |
# 182 | Chhris5 | 58,346 |
# 183 | pensi | 58,258 |
# 184 | Ho_Chi_Squid | 57,760 |
# 185 | whatsupdoc | 56,918 |
# 186 | coolair102102 | 56,651 |
# 187 | Fruitbatman | 56,510 |
# 188 | MrThreesome | 56,450 |
# 189 | ifchu | 56,143 |
# 190 | GriefHawk | 55,942 |
# 191 | Unk0wn | 55,921 |
# 192 | loki | 55,303 |
# 193 | Kratis | 55,299 |
# 194 | Sillida | 55,234 |
# 195 | St4vKa | 54,982 |
# 196 | gatosardina | 54,751 |
# 197 | Nairsil | 53,651 |
# 198 | Switcher | 52,778 |
# 199 | Herrodere | 52,695 |
# 200 | Zakiel | 52,323 |
# 201 | gfdht | 52,033 |
# 202 | OhHeDaid | 51,528 |
# 203 | diegosv144 | 51,499 |
# 204 | everystat13 | 51,347 |
# 205 | Assassinmaniac | 51,045 |
# 206 | JonnyRobot | 50,462 |
# 207 | OneEyedSnake | 50,231 |
# 208 | Auxerion125 | 50,112 |
# 209 | pay2win | 50,075 |
# 210 | Gifmaster | 50,003 |
# 211 | FerinSha | 49,807 |
# 212 | GodOfMems | 49,747 |
# 213 | momo_ | 49,742 |
# 214 | drakmord | 49,540 |
# 215 | BandOfOne | 49,466 |
# 216 | royaal | 49,378 |
# 217 | KiwiCutie | 49,201 |
# 218 | hayquemelol | 49,003 |
# 219 | Rhacius | 48,731 |
# 220 | Killersmail | 48,546 |
# 221 | max_6299 | 48,516 |
# 222 | VIadimirPutin | 48,270 |
# 223 | LOLLER321 | 48,269 |
# 224 | Justloff | 47,940 |
# 225 | Joshcob23 | 47,775 |
# 226 | lockhound | 47,130 |
# 227 | Mr_upvoter | 47,000 |
# 228 | Diegoinyaface | 46,915 |
# 229 | marrie | 46,908 |
# 230 | ThomaMaw | 46,788 |
# 231 | FBSN | 46,620 |
# 232 | donballesteros | 46,563 |
# 233 | Masqueradox | 46,563 |
# 234 | Gongolongo | 46,463 |
# 235 | danker | 46,162 |
# 236 | HUGELOL | 45,732 |
# 237 | MyBalls | 45,662 |
# 238 | YouKiddinMe | 45,625 |
# 239 | I0ri | 45,557 |
# 240 | space_dandy | 45,494 |
# 241 | SpikeYoAss | 45,266 |
# 242 | RedHead | 45,129 |
# 243 | drfurry | 45,094 |
# 244 | Cutiepants | 44,937 |
# 245 | FunZ | 44,888 |
# 246 | Nubby | 44,871 |
# 247 | Kenyle1 | 44,810 |
# 248 | hietala | 44,619 |
# 249 | hipsterHugeLol | 44,482 |
# 250 | hugefriend | 43,873 |
# 251 | k4nin | 43,759 |
# 252 | FeGui | 43,486 |
# 253 | Huller | 43,296 |
# 254 | s1mpl3 | 43,295 |
# 255 | warden201 | 43,104 |
# 256 | pegstef | 42,989 |
# 257 | AlanoftheWake | 42,817 |
# 258 | Medik12 | 42,782 |
# 259 | lolnein | 42,455 |
# 260 | OPisafggt | 42,237 |
# 261 | JuliiD | 42,179 |
# 262 | Werri | 42,090 |
# 263 | DuzEntMatter | 42,070 |
# 264 | ImM4ze | 41,762 |
# 265 | Flying_Fvck | 41,676 |
# 266 | Erfang | 41,562 |
# 267 | nihlus_x | 41,559 |
# 268 | Frosteye | 40,995 |
# 269 | genzo13 | 40,891 |
# 270 | deathelve | 40,882 |
# 271 | my_milkshakes | 40,661 |
# 272 | CharlotteGuinea | 40,580 |
# 273 | Belohnungswurst | 40,456 |
# 274 | Cathulhu | 40,330 |
# 275 | Fakfront | 40,283 |
# 276 | Bob_Bwaa | 40,228 |
# 277 | maqbeth | 40,228 |
# 278 | tristancc | 40,159 |
# 279 | Lightwalker | 40,046 |
# 280 | ripper | 39,963 |
# 281 | caparezza999 | 39,841 |
# 282 | arcitea | 39,719 |
# 283 | KenRhen | 39,719 |
# 284 | nadav | 39,717 |
# 285 | MrJeredriq | 39,511 |
# 286 | analog_shower | 39,497 |
# 287 | sethandthensome | 39,394 |
# 288 | Adr1an | 39,273 |
# 289 | OEA713 | 39,266 |
# 290 | OverLurker | 39,125 |
# 291 | ahmedzreza | 39,078 |
# 292 | ZecaR | 39,055 |
# 293 | Creative_I_Be | 39,036 |
# 294 | HyperPenis | 38,915 |
# 295 | BlocK2 | 38,895 |
# 296 | Rodario | 38,341 |
# 297 | cr4nk1 | 38,171 |
# 298 | betterthan9gag | 38,153 |
# 299 | danycro | 38,141 |
# 300 | SpecialSauce | 37,936 |
# 301 | nan_kreutz | 37,835 |
# 302 | pokematic | 37,680 |
# 303 | Jellybeany | 37,593 |
# 304 | LOL_Potatoes | 37,264 |
# 305 | Loosername | 37,233 |
# 306 | Brotato | 37,187 |
# 307 | sgdj | 37,118 |
# 308 | Darknesscome | 36,893 |
# 309 | Maximusbean | 36,866 |
# 310 | _Censorship_ | 36,664 |
# 311 | hafaelhenzo | 36,611 |
# 312 | Daigoryu | 36,469 |
# 313 | Newcummer | 36,256 |
# 314 | HoLe | 36,034 |
# 315 | Sender10 | 35,815 |
# 316 | mockingjay | 35,700 |
# 317 | Nashterea | 35,692 |
# 318 | VladimirPutin | 35,610 |
# 319 | deval96 | 35,491 |
# 320 | Drakonator | 35,253 |
# 321 | SamuelLJackson | 35,144 |
# 322 | Fluegelkran | 35,041 |
# 323 | giggles17 | 34,993 |
# 324 | Hitmanmonkey | 34,879 |
# 325 | General | 34,866 |
# 326 | Windows2003 | 34,776 |
# 327 | willthethrill96 | 34,718 |
# 328 | jfjfdu387 | 34,585 |
# 329 | trena | 34,557 |
# 330 | MrTacco | 34,464 |
# 331 | mangano15 | 34,437 |
# 332 | Feron16 | 34,341 |
# 333 | DocErk | 34,174 |
# 334 | SmallLOL | 34,144 |
# 335 | tensaz | 34,094 |
# 336 | Krasko666 | 33,945 |
# 337 | SlimBrady | 33,854 |
# 338 | thejessmulley | 33,692 |
# 339 | hellonewman | 33,521 |
# 340 | DJSchnaki | 33,465 |
# 341 | dotdotdotdot | 33,278 |
# 342 | dave783 | 33,272 |
# 343 | Javalefralop | 33,193 |
# 344 | SilentSadist | 33,123 |
# 345 | BoredomSnoredom | 33,105 |
# 346 | sammy_l | 33,056 |
# 347 | KCJoker | 32,981 |
# 348 | octakhan | 32,905 |
# 349 | SilverTalon17 | 32,877 |
# 350 | Prezioso | 32,798 |
# 351 | orkKristali | 32,770 |
# 352 | iamerror | 32,595 |
# 353 | natitheking15 | 32,456 |
# 354 | DrArchimeme | 32,362 |
# 355 | Niels221 | 32,323 |
# 356 | zeke43 | 32,180 |
# 357 | 15nicmed | 32,116 |
# 358 | KILLmeEATme | 32,042 |
# 359 | sdfjkl420 | 32,024 |
# 360 | TheGalaOne | 31,829 |
# 361 | TwitchForsen | 31,811 |
# 362 | Why_so_autistic | 31,463 |
# 363 | alex_jaguara | 31,347 |
# 364 | mrmcwaffles | 31,297 |
# 365 | SkyOfMyOwnLight | 31,244 |
# 366 | maxmadman | 31,201 |
# 367 | thebricks | 31,001 |
# 368 | CityOfCompton | 30,911 |
# 369 | schnafterPoeter | 30,904 |
# 370 | YangXiaoLong | 30,903 |
# 371 | NiroBoo | 30,874 |
# 372 | KGB956 | 30,851 |
# 373 | Siamesecat | 30,823 |
# 374 | jan94 | 30,711 |
# 375 | dolanstahp | 30,677 |
# 376 | FR4NK_26 | 30,625 |
# 377 | ButterUp | 30,618 |
# 378 | MethodMan | 30,512 |
# 379 | Panterata121 | 30,372 |
# 380 | van_der_z | 30,368 |
# 381 | ACAB | 30,339 |
# 382 | nothing2do | 30,237 |
# 383 | AtolyMedia | 30,161 |
# 384 | neymarjr | 30,075 |
# 385 | ToMaS | 30,003 |
# 386 | itsthenagger | 29,810 |
# 387 | GoobyPlz | 29,701 |
# 388 | DrGrim | 29,685 |
# 389 | hurrdurrderp | 29,680 |
# 390 | comfy | 29,633 |
# 391 | batmanSuparman | 29,567 |
# 392 | Mikan | 29,404 |
# 393 | Widukind | 29,330 |
# 394 | DutchPro | 29,281 |
# 395 | me_in_real_life | 29,125 |
# 396 | eptic65 | 29,079 |
# 397 | kenzie_a7x | 29,016 |
# 398 | milsi11 | 28,957 |
# 399 | feanorell | 28,874 |
# 400 | Tipan1400 | 28,863 |
# 401 | slutsacmccrust | 28,728 |
# 402 | DEAD_HUNTER | 28,641 |
# 403 | twixa2 | 28,565 |
# 404 | WoahWoah | 28,551 |
# 405 | teemz | 28,505 |
# 406 | Daymin | 28,477 |
# 407 | drwoog | 28,449 |
# 408 | midnaite | 28,405 |
# 409 | lightingsoldier | 28,369 |
# 410 | DARK | 28,320 |
# 411 | Nb2121 | 28,198 |
# 412 | fickpisser | 28,193 |
# 413 | ArchLinux | 28,192 |
# 414 | RandyMcRandom | 28,115 |
# 415 | swarog91 | 28,041 |
# 416 | justkidding | 28,022 |
# 417 | raphaelite | 28,002 |
# 418 | Panzerfaust | 27,776 |
# 419 | lancastermk5 | 27,768 |
# 420 | halbmondklin | 27,650 |
# 421 | MitsosV | 27,649 |
# 422 | georgegz14 | 27,632 |
# 423 | anaussie | 27,533 |
# 424 | RedSnappah | 27,496 |
# 425 | Qwibbix | 27,494 |
# 426 | SKOOLKNIGHT | 27,417 |
# 427 | gugnums | 27,275 |
# 428 | masterrecon118 | 27,231 |
# 429 | WotterThose | 27,200 |
# 430 | PegN | 27,157 |
# 431 | TheAsianBanker | 27,110 |
# 432 | Motorola | 27,084 |
# 433 | leanos97 | 27,014 |
# 434 | Maoman | 26,970 |
# 435 | EL_Barto | 26,967 |
# 436 | WinnieTheFUUUUU | 26,862 |
# 437 | THEPoncho | 26,836 |
# 438 | heringerlucas | 26,794 |
# 439 | Cumbeast | 26,654 |
# 440 | knarrenheinz | 26,556 |
# 441 | Hipsterlover69 | 26,538 |
# 442 | CuntCrusaderIII | 26,530 |
# 443 | Beathoven | 26,524 |
# 444 | Blackspirit1360 | 26,513 |
# 445 | fastfarutu | 26,493 |
# 446 | manny_barbosa | 26,491 |
# 447 | tulbandkoe | 26,354 |
# 448 | AightBit | 26,324 |
# 449 | natalie1307 | 26,119 |
# 450 | Zachary | 26,075 |
# 451 | wgbdvs | 26,068 |
# 452 | OLDBANANA | 26,053 |
# 453 | Rocker | 26,044 |
# 454 | MrKanister | 25,967 |
# 455 | smaus | 25,884 |
# 456 | Mochpro | 25,790 |
# 457 | Solstafir | 25,578 |
# 458 | maceron226 | 25,443 |
# 459 | Witeink | 25,435 |
# 460 | hawk5005 | 25,432 |
# 461 | Patz | 25,404 |
# 462 | WhoStoleMahCar | 25,305 |
# 463 | insane | 25,233 |
# 464 | mshemuni | 25,194 |
# 465 | ixere | 25,171 |
# 466 | SentientRobot | 25,170 |
# 467 | hawkknight11 | 25,057 |
# 468 | loonyloopyloopi | 25,004 |
# 469 | Expired | 24,809 |
# 470 | Matthaus | 24,808 |
# 471 | sirroger0 | 24,806 |
# 472 | i_love_le_anime | 24,715 |
# 473 | gabby124 | 24,664 |
# 474 | patate1oasis | 24,600 |
# 475 | tylsyys | 24,569 |
# 476 | tavitt | 24,515 |
# 477 | gonzava | 24,454 |
# 478 | DioPepe | 24,350 |
# 479 | sicarius92 | 24,334 |
# 480 | adrucex | 24,333 |
# 481 | Ernstkare | 24,175 |
# 482 | 3Xpl0Si0N | 24,168 |
# 483 | ivanprz | 24,159 |
# 484 | N00TN00T | 24,109 |
# 485 | Tom89 | 24,059 |
# 486 | Eissodaan | 23,998 |
# 487 | Miksnjo | 23,924 |
# 488 | tunga | 23,850 |
# 489 | Giantcrabman | 23,825 |
# 490 | atropine | 23,788 |
# 491 | pleppieleppie | 23,701 |
# 492 | Viggowl | 23,571 |
# 493 | hartzivftw | 23,540 |
# 494 | arif020 | 23,515 |
# 495 | Pnoetz | 23,199 |
# 496 | poshMB | 23,189 |
# 497 | MetalMachine | 23,168 |
# 498 | B0SS | 23,099 |
# 499 | pwned | 23,087 |
# 500 | tisgoac66 | 23,087 |
About
Karma
Achievements
Mobile